Welcome to the online Biathlon Program
# | Event | Date | Event Detail |
---|---|---|---|
1 | ![]() 2020/2021 NMBMPA World Schools Biathlon Event 2 |
2021-02-17 | View Event Detail |
2 | ![]() 2020/2021 NMBMPA World Schools Biathlon Event |
2021-02-03 | View Event Detail |
3 | ![]() 2020/2021 EP League 3 |
2021-01-22 | View Event Detail |
4 | ![]() 2020/2021 EP New Years Champs |
2021-01-16 | View Event Detail |
5 | ![]() 2020/2021 EP League 2 |
2020-11-28 | View Event Detail |
6 | ![]() 2020/2021 EP League 1 |
2020-11-13 | View Event Detail |
7 | ![]() EP Open Day event no.1 |
2020-10-10 | View Event Detail |
Athletes are seeded into heats based best performance captured on the official BiathlonSA ranking system.
No heat underway
No event underway